Meiji F410 Gravity Spray Gun & Cup
Meiji F410 Gravity Spray Gun & Cup
Made in Japan
High performance Well-balanced with Beautiful finishing. | |
One of the best gravity spray guns to come out of Japan. | |
Beautiful finishing in thin and uniform paint film with wider spraying pattern. | |
Reduction of spraying air pressure. Only 0.25MPa. | |
Well balanced body. Weight only 415g. | |
Ergonomic with curved grip. | |
Reduction of trigger load with lower resistance packing. | |
Beautiful gun body with chrome plating brings long lasting and easy cleaning. | |
Wide range model realizes almost any required spraying. | |
Stainless steel passage for waterborne compatibility. | |
CE and Atex certification are approved. |
Model No. | F410-G10EV | F410-G12EV | F410-G13EV | F410-G14EV | |
Paint feed system | Gravity | ||||
Nozzle bore | mm | 1.0 | 1.2 | 1.3 | 1.4 |
Standard air cap | 10EV | 12EV | 13EV | 14EV | |
Spraying Pressure | MPa | 0.25 | |||
Spraying distance | mm | 250 | |||
Air consumption | L/min | 255 | 255 | 260 | 270 |
Paint spraying volume | mL/min | 140 | 185 | 195 | 205 |
Maximum effective pattern width | mm | 220 | 230 | 235 | 240 |
Pattern shape | Tulip | ||||
Connection inlet | for air:G1/4 for paint:G3/8 | ||||
Weight | g | 415 | |||
Standard Paint cup | 6G-C 600ml |
Model No. | F410-G15EV | F410-G18EV | F410-G20EV | F410-G25EV | |
Paint feed system | Gravity | ||||
Nozzle bore | mm | 1.5 | 1.8 | 2.0 | 2.5 |
Standard air cap | 15EV | 18EV | 20EV | 25EV | |
Spraying Pressure | MPa | 0.25 | |||
Spraying distance | mm | 250 | |||
Air consumption | L/min | 280 | 285 | 290 | 335 |
Paint spraying volume | mL/min | 220 | 270 | 275 | 350 |
Maximum effective pattern width | mm | 245 | 285 | 290 | 320 |
Pattern shape | Tulip | ||||
Connection inlet | for air:G1/4 for paint:G3/8 | ||||
Weight | g | 415 | |||
Standard Paint cup | 6G-C 600ml |
- MEIJI F410-GRAVITY SPRAY GUN
Parts sheet